loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 424.14 5.32 -33.60
Equity-HDFC Bank Mar 31, 2025 375.84 4.72 16.90
Equity-ICICI Bank Mar 31, 2025 352.80 4.43 11.98
Equity-Bajaj Finserv Mar 31, 2025 254.26 3.19 14.40
Equity-One 97 Mar 31, 2025 193.19 2.42 9.58
Equity-Avenue Super. Mar 31, 2025 192.88 2.42 44.41
Equity-Interglobe Aviat Mar 31, 2025 184.15 2.31 29.91
Equity-Vedanta Mar 31, 2025 163.06 2.05 34.90
Equity-Bharti Airtel Mar 31, 2025 163.59 2.05 10.39
Equity-ITC Mar 31, 2025 159.28 2.00 29.54
Equity-Varun Beverages Mar 31, 2025 146.80 1.84 30.98
Equity-TCS Mar 31, 2025 135.93 1.71 40.91
Equity-Apollo Hospitals Mar 31, 2025 134.80 1.69 32.44
Equity-Infosys Mar 31, 2025 132.77 1.67 -6.94
Equity-IndusInd Bank Mar 31, 2025 129.64 1.63 9.57
Equity-Axis Bank Mar 31, 2025 127.83 1.60 -19.31
Equity-3M India Mar 31, 2025 125.16 1.57 11.52
Equity-Larsen & Toubro Mar 31, 2025 123.87 1.55 10.38
Equity-NMDC Mar 31, 2025 122.92 1.54 10.26
Equity-SignatureGlobal Mar 31, 2025 114.64 1.44 15.68
Equity-Samvardh. Mothe. Mar 31, 2025 113.99 1.43 46.73
Equity-HCL Technologies Mar 31, 2025 110.68 1.39 8.95
Equity-SBI Cards Mar 31, 2025 107.46 1.35 5.04
Equity-PB Fintech. Mar 31, 2025 106.11 1.33 34.89
Equity-NHPC Ltd Mar 31, 2025 105.00 1.32 30.90
Equity-Federal Bank Mar 31, 2025 101.48 1.27 35.16
Equity-Alkem Lab Mar 31, 2025 97.98 1.23 5.07
Equity-Glenmark Pharma. Mar 31, 2025 92.23 1.16 -0.33
Equity-Tata Comm Mar 31, 2025 87.06 1.09 0.00
Equity-Jio Financial Mar 31, 2025 83.04 1.04 26.98
Equity-Cummins India Mar 31, 2025 81.84 1.03 12.28
Equity-Syngene Intl. Mar 31, 2025 81.70 1.03 11.31
Equity-Mankind Pharma Mar 31, 2025 81.56 1.02 10.80
Equity-Angel One Mar 31, 2025 81.26 1.02 24.34
Equity-Bank of India Mar 31, 2025 80.38 1.01 91.82
Equity-Zomato Ltd Mar 31, 2025 80.50 1.01 -28.90
Equity-Bharat Forge Mar 31, 2025 72.90 0.92 47.63
Equity-Max Financial Mar 31, 2025 73.64 0.92 14.99
Equity-Page Industries Mar 31, 2025 72.75 0.91 -10.40
Equity-GMR Airports Mar 31, 2025 67.12 0.84 46.64
Equity-Reliance Industr Mar 31, 2025 65.38 0.82 -32.97
Equity-Muthoot Finance Mar 31, 2025 65.16 0.82 -33.23
Equity-Sobha Mar 31, 2025 64.30 0.81 6.68
Equity-Bharat Electron Mar 31, 2025 64.09 0.80 59.97
Equity-Indiamart Inter. Mar 31, 2025 63.88 0.80 81.85
Equity-United Spirits Mar 31, 2025 61.83 0.78 41.97
Equity-Ecos (India) Mar 31, 2025 61.94 0.78 65.11
Equity-Zinka Logistics Mar 31, 2025 61.46 0.77 17.70
Equity-Power Grid Corpn Mar 31, 2025 58.26 0.73 0.00
Equity-FSN E-Commerce Mar 31, 2025 57.33 0.72 12.77
Equity-Ethos Ltd Mar 31, 2025 56.72 0.71 32.71
Equity-Oil India Mar 31, 2025 55.59 0.70 12.85
Equity-Hi-Tech Pipes Mar 31, 2025 56.04 0.70 38.31
Equity-Gland Pharma Mar 31, 2025 56.15 0.70 2.55
Equity-Zee Entertainmen Mar 31, 2025 54.68 0.69 46.89
Equity-Arvind Ltd Mar 31, 2025 54.22 0.68 2.96
Equity-APL Apollo Tubes Mar 31, 2025 53.65 0.67 12.39
Equity-UPL Mar 31, 2025 51.93 0.65 -42.07
Equity-Solar Industries Mar 31, 2025 52.07 0.65 29.08
Equity-Jindal Stain. Mar 31, 2025 51.40 0.65 31.36
Equity-HDFC AMC Mar 31, 2025 51.88 0.65 258.90
Equity-Coal India Mar 31, 2025 51.49 0.65 39.41
Equity-Prestige Estates Mar 31, 2025 50.92 0.64 6.37
Equity-Mphasis Mar 31, 2025 50.09 0.63 320.53
Equity-Balkrishna Inds Mar 31, 2025 49.67 0.62 0.00
Equity-Biocon Mar 31, 2025 48.67 0.61 57.09
Equity-ZF Commercial Mar 31, 2025 48.58 0.61 6.38
Equity-L T Foods Mar 31, 2025 47.94 0.60 36.31
Equity-Hero Motocorp Mar 31, 2025 47.09 0.59 10.01
Equity-Inox Wind Mar 31, 2025 47.06 0.59 8.56
Equity-Ajanta Pharma Mar 31, 2025 41.28 0.52 -15.87
Equity-Star Health Insu Mar 31, 2025 41.22 0.52 -4.97
Equity-Zydus Lifesci. Mar 31, 2025 41.07 0.52 -36.11
Equity-Info Edg.(India) Mar 31, 2025 40.88 0.51 0.00
Equity-Voltas Mar 31, 2025 40.06 0.50 -29.07
Equity-Adani Energy Sol Mar 31, 2025 39.24 0.49 0.00
Equity-Manappuram Fin. Mar 31, 2025 39.22 0.49 0.00
Equity-J K Cements Mar 31, 2025 38.64 0.48 12.38
Equity-Lupin Mar 31, 2025 37.43 0.47 -41.26
Equity-Whirlpool India Mar 31, 2025 37.66 0.47 0.00
Equity-United Breweries Mar 31, 2025 37.23 0.47 2.73
Equity-Aurobindo Pharma Mar 31, 2025 37.75 0.47 -54.86
Equity-Apollo Tyres Mar 31, 2025 36.51 0.46 0.00
Equity-M & M Mar 31, 2025 33.57 0.42 -53.23
Equity-Bata India Mar 31, 2025 31.78 0.40 -0.10
Equity-Bandhan Bank Mar 31, 2025 29.26 0.37 38.14
Equity-Mastek Mar 31, 2025 27.21 0.34 0.00
Equity-Gujarat Fluoroch Mar 31, 2025 24.42 0.31 12.22
Equity-Orient Electric Mar 31, 2025 20.34 0.26 4.97
Equity-PTC India Fin Mar 31, 2025 19.57 0.25 -0.10
Equity-NESCO Mar 31, 2025 13.26 0.17 -10.75
Equity-E2E Networks Mar 31, 2025 12.72 0.16 17.06
Equity-Inox Wind Energy Mar 31, 2025 12.88 0.16 19.78
Equity-Himadri Special Mar 31, 2025 11.94 0.15 3.94
Equity-Hindalco Inds. Mar 31, 2025 11.39 0.14 -92.57
Derivatives-Cash Margin - Derivatives Mar 31, 2025 9.00 0.11 350.00
Equity-UPL PP Mar 31, 2025 5.85 0.07 19.29
Cash & Cash Equivalent-C C I Mar 31, 2025 2.32 0.03 -46.48
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.34 0.00 -93.40
Net CA & Others-Net CA & Others Mar 31, 2025 -2.92 -0.04 0.00